Brazil Offshore Drilling at a Glance
A monthly snapshot of Brazil’s offshore drilling market, based on RigLogix data, highlighting active offshore drilling rigs, operator activity, and upcoming rig demand. Coverage includes drillships, jackups, platform rigs and semi‑submersibles, alongside visibility of future prospects and tenders.
Data correct as of 1st October 2026.
Rig Count by Type
| Rig Status | Drilling | Workover | Warm Stacked | Shipyard | Cold Stacked | Grand Total |
| Drillship | 23 | 2 | 25 | |||
| Platform Rig | 6 | 1 | 3 | 10 | ||
| Semisub | 6 | 1 | 1 | 1 | 9 | |
| Jackup | 2 | 1 | 3 | |||
| Grand Total | 35 | 4 | 4 | 3 | 1 | 47 |
Rig Count by Operator
| Rig Status | Drilling | Warm Stacked | Workover | Shipyard | Cold Stacked | Grand Total |
| Petrobras | 25 | 3 | 3 | 3 | 34 | |
| PRIO | 5 | 5 | ||||
| Trident Energy | 1 | 1 | 2 | |||
| Equinor | 2 | 2 | ||||
| Brava Energia | 1 | 1 | ||||
| BP | 1 | 1 | ||||
| Other | 1 | 1 | 2 | |||
| Grand Total | 35 | 4 | 4 | 3 | 1 | 47 |
Outstanding Rig Requirements
| Rig Requirements | Prospects (Min.Days) | Tenders (Min. Days) | Grand Total |
| 2027 | 150 | 210 | 360 |
| 2028 | 615 | 420 | 1035 |
| 2029 | 780 | 780 | |
| Grand Total | 1545 | 630 | 2175 |
Frequently Asked Questions
1. How many rigs are active in Brazil? There are currently 47 offshore drilling rigs operating in Brazilian waters, 35 of which are actively drilling.
2. Which operators are drilling offshore Brazil? The main operators currently drilling offshore Brazil are Petrobras, PRIO, Equinor and Trident Energy.
3. How much rig demand is outstanding? There are approximately 360 outstanding rig days in the market, with contract start dates from 2027, indicating sustained future demand for offshore drilling capacity.




