Brazil Offshore Drilling at a Glance
A monthly snapshot of Brazil’s offshore drilling market, based on RigLogix data, highlighting active offshore drilling rigs, operator activity, and upcoming rig demand. Coverage includes drillships, jackups, platform rigs and semi‑submersibles, alongside visibility of future prospects and tenders.
Data correct as of 1st May 2026.
Rig Count by Type
| Rig Status | Drilling | Workover | Warm Stacked | Cold Stacked | Shipyard | Total |
| Drillship | 25 | 1 | 1 | 27 | ||
| Platform Rig | 6 | 1 | 3 | 10 | ||
| Semisub | 7 | 2 | 9 | |||
| Jackup | 2 | 1 | 3 | |||
| Total | 38 | 5 | 4 | 1 | 1 | 49 |
Rig Count by Operator
| Rig Status | Drilling | Workover | Warm Stacked | Shipyard | Cold Stacked | Total |
| Petrobras | 29 | 3 | 3 | 1 | 36 | |
| PRIO | 5 | 5 | ||||
| Equinor | 2 | 2 | ||||
| Trident Energy | 1 | 1 | 2 | |||
| Karoon Energy | 1 | 1 | ||||
| Brava Energia | 1 | 1 | ||||
| BP | 1 | 1 | ||||
| Other | 1 | 1 | ||||
| Total | 38 | 5 | 4 | 1 | 1 | 49 |
Outstanding Rig Requirements
| Rig Requirements | Prospects (Min. Days) | Tenders (Min. Days) | Total |
| 2027 | 150 | 802 | 952 |
| 2028 | 520 | 180 | 700 |
| 2029 | 510 | 510 | |
| Total | 1,180 | 982 | 2,162 |
Frequently Asked Questions
1. How many rigs are active in Brazil? There are currently 49 offshore drilling rigs operating in Brazilian waters, 38 of which are actively drilling.
2. Which operators are drilling offshore Brazil? The main operators currently drilling offshore Brazil are Petrobras, PRIO, Equinor and Trident Energy.
3. How much rig demand is outstanding? There are approximately 952 outstanding rig days in the market, with contract start dates from 2027, indicating sustained future demand for offshore drilling capacity.




